Results tables
GCSEs
2019 | 2022 | 2023 | 2024 | 2025 | |
Grades 9 - 7 (A* - A) | 41% | 46% | 49% | 48% | 50% |
5 or more exams at grades 9 - 4 (A* - C) | 87% | 91% | 89% | 92% | 92% |
Progress 8 measure | 0.54 | 0.5 | 0.81 | 0.81 | N/A* |
A levels
2019 | 2022 | 2023 | 2024 | 2025 | |
A* - A | 37.5% | 50% | 38% | 35% | 38% |
A* - B | 66.7% | 81% | 71% | 65% | 69% |
A* - C | 90% | 92% | 90% | 87% | 89% |
*Candidates received centre assessed grades for 2020 and 2021, due to the global Covid 19 pandemic, rather than being awarded grades by the examination boards.
*Candidates were not awarded Progress 8 scores for 2025 as they did not take year 6 SATs during the COVID 19 pandemic.
Department for Education performance tables for Grey Court may be found here.