Results tables
GCSEs
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Grades 9 - 7 (A* - A) | 46% | 49% | 48% | 50% | 48% |
| 5 or more exams at grades 9 - 4 (A* - C) | 91% | 89% | 92% | 92% | 95% |
| Progress 8 measure | 0.5 | 0.81 | 0.81 | N/A* | N/A* |
A levels
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| A* - A | 50% | 38% | 35% | 38% | 40% |
| A* - B | 81% | 71% | 65% | 69% | 70% |
| A* - C | 92% | 90% | 87% | 89% | 91% |
*Candidates were not awarded Progress 8 scores for 2025 or 2026 as they did not take year 6 SATs during the COVID 19 pandemic.
Department for Education performance tables for Grey Court may be found here.