Attendance at meetings
Attendance at committee meetings 2020-2021 |
|
Name | Attendance % |
Helen Beedham | 100 |
Miguel Castro |
83 |
Tina Bucklow * | 83 |
Sam Day * | 50 |
Carolyn Dodds | 100 |
Belinda Ellis * | 66 |
Caron Heyes | 66 |
Tony Karim * | 33 |
Jamie Kerr-Elliot * | 60 |
Julian Knott | 100 |
Jean Loveland * | 33 |
Barbara Matthew * | 16 |
Diana Muallem * | 33 |
Chris Rhodes | 100 |
Elizabeth Rowley | 100 |
Andrew Smith * | 83 |
Marijke Sketchley | 100 |
Stephanie Wood | 100 |
* Did not serve full year |