Results tables
GCSEs
2017 | 2018 | 2019 | |
Grades 9 - 7 (A* - A) | 42% | 39% | 41% |
5 or more exams at grades 9 - 4 (A* - C) | 88% | 84% | 87% |
Progress 8 measure | 0.57 | 0.33 | 0.54 |
A levels
2017 | 2018 | 2019 | |
A* - A | 29.7% | 29.7% | 37.5% |
A* - B | 63.6% | 60.7% | 66.7% |
A* - C | 86.1% | 86.6% | 90% |
A* - D | 97.6% | 98.7% | 96.3% |
A* - E | 99.5% | 100% | 99.2% |
BTECs
2018 | 2019 | |
D* (A*) | 0 | 15% |
D* - D (A* - A) | 75% | 62% |
D* - M (A* - C) | 100% | 97% |
D* - P (A* - E) | 0 | 100% |
*GCSE and A level candidates received centre assessed grades (CAGs) for 2020, due to the global Covid 19 pandemic, rather than being awarded grades by the examination boards.