School day
Covid 19 changes - Please monitor school communications for up to date timetable changes.
Time | Period | Year groups |
8.30 - 9.25 am | 1 | 7 |
8.40 - 9.25 am | 1 | 8 and 9 |
9.25 -10.15 am | 2 | 7 to 13 |
10.15 -10.30 am | Registration | 7 to 13 |
10.30 - 10.45 am | Break | 7 to 13 |
10.45 -11.35 am | 3 | 7 to 13 |
11.35 - 12 noon | 4 | 7 and 8 |
11.35 - 12.10 pm | 4 | 9 |
11.35 - 12.20 pm | 4 | 10-13 |
12 - 12.50 pm | Lunch | 7 and 8 |
12.10 - 12.50 pm | Lunch | 9 |
12.20 - 12.50pm | Lunch | 10-13 |
12.55 - 1.45 pm | 5 | 7-13 |
1.45 - 2.35 pm | 6 | 7-13 |
2.35 - 2.45 pm | Registration | 8-13 |
2.45 - 3.30 pm | 7 | 10-13 |
The normal school day is as follows:
Times | Period |
8.25 am | Entry bell |
8.30 am - 8.45 am | Registration |
8.45 am - 9.35 am | Period 1 |
9.35 am - 10.25 am | Period 2 |
10.25 am - 10.45 am | Break |
10.45 am - 11.35 am | Period 3 |
11.35 am - 12.25 pm | Period 4 |
12.25 pm - 1.05 pm | Lunch |
1.05 pm - 1.55 pm | Period 5 |
1.55 pm - 2.45 pm | Period 6 |
2.45 pm - 2.55 pm | Registration - end of day |